Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹11,919 |
|
₹11,719 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Samsung |
Display Mobile | |
| Display Type | : LCD |
| Display Size | : 6.2 inches(15.75 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 8.0 (Oreo) |
| Processor | : 1.6 GHz |
Memory and Storage | |
| Internal Storage | : 32 GB |
| RAM | : 3 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 13 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 5 MP |
Battery | |
| Battery Capacity (mAh) | : 3400 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : User Manual |
|
DISPLAY
See Better Options
|
|
|---|---|
| Screen Size | 6.22 inch |
| Screen Resolution | 1520 x 720 pixels |
| Screen Type | LCD |
| Pixel Density | 270 PPI |
| Bezel Less | Yes |
| Notch | Yes, Waterdrop Notch |
| Screen to Body Ratio (%) | 81.68% |
| Aspect Ratio | 19:9 |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
|
CHIPSET 7 / 10
See Better Options
|
|
|---|---|
| Processor Speed | 1.6GHz |
| Processor | Exynos 7870 |
| Processor Type | Octa-Core |
| RAM | 3GB |
| Graphics | Mali-T830 |
| Architecture | 64-bit |
|
CAMERA 7 / 10
See Better Options
|
|
|---|---|
| Rear Camera Resolution | 13MP |
| Front Camera Resolution | 5MP |
| Camera Details | Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
| Video Recording Resolution | Full HD Video Recording (1080p) |
| Camera Features | Flash, Autofocus, LED Flash |
| Zoom | Yes, Digital Zoom |
|
GENERAL SPECIFICATIONS
|
|
|---|---|
| Operating System | Android |
| OS Version | Android 8.1 Oreo |
| USB Connector Type | Micro USB |
| Features | FM Radio, GPS |
| Sensors | Accelerometer, Proximity Sensor, Gyroscope |
| Connectivity | VoLTE (Works with Jio), Bluetooth, 3G, 4G LTE (India Compatible), 2G, WiFi |
| Headphone Jack Type | 3.5mm |
| Color | Ocean Blue, Charcoal Black |
| Weight | 163 grams |
| Height | 155.6mm |
| Width | 75.6mm |
| Thickness | 7.7mm |
|
STORAGE 7 / 10
See Better Options
|
|
|---|---|
| Internal Storage | 32GB |
| Approx. User Available Storage | 23.2GB |
| Maximum Card Slot Capacity | 512GB |
|
COMMUNICATION
|
|
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | Nano SIM |
| SIM 2 Details | Nano SIM |
| Dual 4G VoLTE | Yes |
| SIM 1 Bands | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes |
| Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
|
BATTERY 7 / 10
See Better Options
|
|
|---|---|
| Battery Capacity | 3400mAh |
| Battery Type | Lithium-ion (Li-ion) |
| Removable Battery | No |
| Fast Charging | No |
| Talk Time | Up to 24 Hours(3G) |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.12000 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |