Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹38,259 |
|
₹37,059 | ||||
*All discounts can be availed in the cart page
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Samsung |
Display Mobile | |
| Display Type | : Super AMOLED |
| Display Size | : 6.5 inches(16.51 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android |
Memory and Storage | |
| Internal Storage | : 128 GB |
| RAM | : 6 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 12 MP |
| Flash | : LED |
| Front Facing Camera | : 32 MP |
Battery | |
| Battery Capacity (mAh) | : 4500 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Earphone / Headphone, Battery, Charger, Data Cable, Adaptor, User Manual |
| LAUNCH | Announced | 2020, January 03 |
|---|---|---|
| Status | Available. Released 2020, January 21 |
| BODY | Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Stylus (Bluetooth integration, accelerometer, gyro) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Gorilla Glass 3 | |
| Always-on display HDR |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Exynos 9810 (10 nm) | |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | |
| GPU | Mali-G72 MP18 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W |
| MISC | Colors | Aura Glow, Aura Black, Aura Red |
|---|---|---|
| Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM | |
| SAR | 0.88 W/kg (head) 0.65 W/kg (body) | |
| SAR EU | 0.29 W/kg (head) 1.08 W/kg (body) | |
| TESTS | Performance | AnTuTu: 258484 (v7), 341212 (v8) GeekBench: 6103 (v4.4), 2027 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.8 LUFS (Good) | |
| Audio quality | Noise -93.3dB / Crosstalk -91.4dB | |
| Battery life |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.40000 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | China |