Product Sold Out
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know More| Air Flow Rate (CMH) | 780 |
| Dimensions (W X H X D ) Indoor | 660x690x430 |
| EER/WEER (W/W) | 2.82 |
| Net weight (Indoor) | 54 |
| Open Color Panel | White |
| Power Input (W) | 1755 |
| Rated Power Input (W) | 230V/50Hz |
| Refrigerant | R22 |
| Running Current (A) | 7.7 |
| Sound Level (high/low) (db) | 52 |
| Star Rating | 2 Star |
| Tonnage | 1.5 Ton |
| Eco Mode/Instant Low Wattage (2 Steps) | (1 step) |
| Sine Wave Driven System | No |
| Torque Controlled Techonolgy | No |
| Anti Fungal, Detachable & Washable Air Filter | Yes |
| Plasmacluster Ion Technology | No |
| Self Cleaning/ Auto Cleaning | No |
| 4Way Auto Air Swing | No |
| Auto & 3-Step Fan Speed Settings | No |
| Auto Restart Function | Yes |
| Computerised Dry Mode Operations | Yes |
| Gentle Cool Air System (COANDA) | No |
| High Max Operating Temperature Degree | 48°C |
| Horizontal Air Swing | Yes (Vertical) |
| Inverter Controlled Operations | No |
| Laundry Function | No |
| LCD Wireless Remote Control | Non LCD |
| LED Digital Display | Yes |
| Low Voltage Working | 187 V |
| Micro Computer Control | Yes |
| On/Off Timer | Yes |
| Powerful Jet | No |
| Quiet Operations | Yes |
| Sleep Mode | Yes |
| Super Jet / Turbo Jet | Yes |
| Nylon + Self Locking Thumble (Wiring Harness) | Yes |
| Protection from Lighting Surge | Yes |
| Sheet Metal Control Box | Yes |
Performance Feature | |
| Cooling Coverage Area | : 111 to 150 sqft |
Key Feature | |
| Brand | : SHARP |
| Model ID | : AF-A18RT 2014 |
Product Specification | |
| Type of AC | : Window |
Compressor | |
| Compressor Type | : Rotary |
Performance Parameters | |
| Nominal Capacity (in Ton) | : 1.5 |
| Star Rating | : 2 Star |
Product Warranty | |
| Main Unit | : 1 Year |
| Compressor | : 5 Years |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.27490 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |