Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreGet flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹149 | Max. Discount ₹1000 T&CRefurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Xiaomi |
Display Mobile | |
| Display Type | : Capacitive Touch Screen |
| Display Size | : 5 inches(12.7 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : Silver |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 4.3 |
| Processor | : 2.3 GHz Qualcomm Snapdragon 800 |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 4G |
| Additional Connectivity Features | : WiFi |
| No. of Cores | : Quad Core |
| No. of SIM | : Dual SIM |
Memory and Storage | |
| Internal Storage | : 16 GB |
| RAM | : 2 GB |
| Expandable Storage | : microSD, upto 32 GB |
Camera | |
| Primary Camera (Megapixel) | : 13 MP |
| Flash | : Yes |
| Front Facing Camera | : 2 MP |
Unboxed/Refurbished Phones Warranty | |
| Warranty Available | : Seller Warranty |
| Device Warranty | : 3 Months |
In the Box | |
| Box Contents | : Handset, Charger |
| LAUNCH | Announced | 2013, September. Released 2013, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 144 x 73.6 x 8.1 mm (5.67 x 2.90 x 0.32 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| Build | Plastic body | |
| SIM | Mini-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - MIUI 5.0 |
| PLATFORM | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat), planned upgrade to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8274AB Snapdragon 800 (28 nm) | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64 GB, 2 GB RAM |
| MAIN CAMERA | Single | 13 MP, f/2.2, 28mm (wide), AF |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps, HDR |
| SELFIE CAMERA | Single | 2 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging (Quick Charge 2.0) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Voice memo/dial/commands |
| BATTERY | Non-removable Li-Ion 3050 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 25 h | |
| Music play | Up to 50 h |
| MISC | Colors | White, Gray, Black, Yellow, Pink, Blue, Gold, Green (16 GB) |
|---|---|---|
| Price | About 200 EUR |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.0 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |