Product Sold Out
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Xolo |
Display Mobile | |
| Display Type | : HD |
| Display Size | : 5.5 inches(13.97 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : Gold |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 8.0 (Oreo) |
Memory and Storage | |
| Internal Storage | : 16 GB |
| RAM | : 1 GB |
| Expandable Storage | : 64 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 8 MP |
| Flash | : LED |
| Front Facing Camera | : 5 MP |
Battery | |
| Battery Capacity (mAh) | : 3000 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Earphone / Headphone, Charger, Data Cable, Adaptor, Screen Protector, User Manual, Warranty Card |
| Launch Date | January 9, 2019 (Official) | |
| Brand | XOLO | |
| Model | Era 4X | |
| Operating System | Android v8.1 (Oreo) | |
| Custom UI | Android Go | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Micro SIM2: Nano |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Height | 146.7 mm Compare Size | |
| Width | 70.2 mm | |
| Thickness | 8.6 mm | |
| Weight | 139 grams | |
| Colours | Black, Gold |
| Screen Size | 5.45 inches (13.84 cm) | |
| Screen Resolution | 720 x 1440 pixels | |
| Aspect Ratio | 18:9 | |
| Bezel-less display | ||
| Pixel Density | 295 ppi | |
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 74.43 % |
| Chipset | MediaTek | |
| Processor | Quad core, 1.5 GHz | |
| RAM | 1 GB |
| Internal Memory | 16 GB | |
| Expandable Memory |
| MAIN CAMERA | ||
| Resolution | 8 MP Primary Camera | |
| Autofocus | ||
| Flash | ||
| Image Resolution | 3264 x 2448 Pixels | |
| Shooting Modes | High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash | |
| FRONT CAMERA | ||
| Resolution | 5 MP Front Camera | |
| Flash | ||
| Capacity | 3000 mAh | |
| Type | Li-Polymer | |
| TalkTime | Up to 16.5 Hours(3G) | |
| Standby time | Up to 314 Hours(2G) |
| SIM Size | SIM1: Micro, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.8990 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |