Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreGet flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CRefurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : NOKIA |
Display Mobile | |
| Display Type | : IPS LCD |
| Display Size | : 4.7 inches(11.94 cm) |
General Features | |
| SIM Type | : Single Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Windows |
| OS Name | : Windows Phone 8 |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 2G, 3G |
| No. of Cores | : Single Core |
| No. of SIM | : Single SIM |
Memory and Storage | |
| Internal Storage | : 8 GB |
| RAM | : 512 MB |
| Expandable Storage | : Upto 16GB |
Camera | |
| Primary Camera (Megapixel) | : 5 MP |
| Flash | : LED |
| Front Facing Camera | : VGA |
Unboxed/Refurbished Phones Warranty | |
| Warranty Available | : Seller Warranty |
| Device Warranty | : 3 Months |
In the Box | |
| Box Contents | : Handset, Charger |
| LAUNCH | Announced | 2013, July. Released 2013, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 133.3 x 72.3 x 9.2 mm, 87.6 cc (5.25 x 2.85 x 0.36 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.7 inches, 62.9 cm2 (~65.2% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~199 ppi density) | |
| Protection | Corning Gorilla Glass 2 |
| PLATFORM | OS | Windows Phone 8, upgradable to 8.1 |
|---|---|---|
| Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 512MB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 5 MP, f/2.4, 28mm (wide), 1/4.0", AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2000 mAh, non-removable (BP-4GWA) |
|---|---|---|
| Stand-by | Up to 552 h | |
| Talk time | Up to 24 h (2G) / Up to 15 h 10 min (3G) | |
| Music play | Up to 90 h |
| MISC | Colors | Orange, Bright green, Yellow, Black and white |
|---|---|---|
| SAR | 0.66 W/kg (head) 0.50 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.52 W/kg (body) | |
| Price | About 160 EUR |
| TESTS | Display | Contrast ratio: 1205:1 (nominal) / 1.371:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 68dB | |
| Audio quality | Noise -90.3dB / Crosstalk -82.5dB |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.8999 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |