Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹47,890 |
|
₹47,690 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreDisplay Mobile | |
| Display Type | : IPS LCD |
| Display Size | : 6.5 inches(16.51 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : BLACK |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 8.0 (Oreo) |
Memory and Storage | |
| Internal Storage | : 128 GB |
| RAM | : 8 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 12 MP |
| Flash | : LED |
| Front Facing Camera | : 8 MP |
Battery | |
| Battery Capacity (mAh) | : 4000 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : User Manual |
| Release date | July 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.00 x 77.00 x 7.98 |
| Weight (g) | 199.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Black |
| Screen size (inches) | 6.59 |
| Touchscreen | Yes |
| Resolution | 1080x2316 pixels |
| Aspect ratio | 19.3:9 |
| Processor | 2.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 845 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | No |
| Rear camera | 12-megapixel (f/1.8) + 5-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 8-megapixel (f/2.0) |
| Operating system | Android 8.1 Oreo |
| Skin | Funtouch OS 4.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.47990 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |