Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹18,040 |
|
₹17,840 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Vivo |
Display Mobile | |
| Display Type | : Super AMOLED |
| Display Size | : 6.3 inches(16 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android |
Memory and Storage | |
| Internal Storage | : 128 GB |
| RAM | : 4 GB |
| Expandable Storage | : 256 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 16 MP |
| Flash | : LED |
| Front Facing Camera | : 24 MP |
Battery | |
| Battery Capacity (mAh) | : 4500 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Earphone / Headphone, Battery, Charger, Data Cable, Adaptor, User Manual |
| LAUNCH | Announced | 2019, July |
|---|---|---|
| Status | Available. Released 2019, July |
| BODY | Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 9.0 (Pie); Funtouch 9 |
|---|---|---|
| Chipset | Mediatek MT6768 Helio P65 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| MAIN CAMERA | Triple | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| MISC | Colors | Skyline Blue |
|---|---|---|
| Models | 1907, V1907 |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.23000 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |