Product Sold Out
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹149 | Max. Discount ₹1000 T&CIf applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Vivo |
Display Mobile | |
| Display Type | : AMOLED |
| Display Size | : 6.44 inches(16.36 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Feature Phone |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 10 |
Memory and Storage | |
| Internal Storage | : 128 GB |
| RAM | : 8 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : 4G VOLTE |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 64 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 44 MP |
Battery | |
| Battery Capacity (mAh) | : 4000 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Charger, Data Cable, Adaptor, User Manual, Warranty Card |
| LAUNCH | Announced | 2020, September 22 |
|---|---|---|
| Status | Available. Released 2020, September 30 |
| BODY | Dimensions | 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, HDR10 |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 10, upgradable to Android 11, Funtouch 11 |
|---|---|---|
| Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Dual | 44 MP, f/2.0, (wide) 8 MP, f/2.3 (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W |
| MISC | Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata |
|---|
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.34990 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |