Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹11,024 |
|
₹9,824 | ||||
*All discounts can be availed in the cart page
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Vivo |
| Model ID | : VIVO Y15C (3/64 GB) |
| Part Number | : VIVO Y15C (3/64 GB) |
Display Mobile | |
| Display Type | : LCD |
| Display Size | : 6.51 inches (16.54 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Feature Phone |
| Handset Color | : Blue |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android |
Memory and Storage | |
| Internal Storage | : 64 GB |
| RAM | : 4 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| HD Recording | : 13 |
| Primary Camera (Megapixel) | : 13 MP |
| Flash | : Yes |
| Front Facing Camera | : 8 MP |
Battery | |
| Battery Capacity (mAh) | : 5000 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : No |
In The Box | |
| Box Contents | : Handset, Charger, Data Cable, User Manual |
| Launch Date | July 4, 2022 (Official) |
| Processor Chipset | MediaTek Helio P35 |
| RAM | 3 GB |
| Rear Camera | Dual (13MP + 2MP) |
| Internal Memory | 64 GB |
| Screen Size | 6.51 inches (16.54 cms) |
| Battery Capacity | 5000 mAh |
| Chipset | MediaTek Helio P35 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.3GHz, Quad core, Cortex A531.8GHz, Quad core, Cortex A53 |
| Architecture | 64-bit |
| Fabrication | 12 nm |
| RAM | 3 GB |
| Graphics | PowerVR GE8320 |
| Build | Plastic back panel |
| Height | 6.45 inches (163.9 mm) |
| Width | 2.96 inches (75.2 mm) |
| Thickness | 0.32 inches (8.2 mm) |
| Weight | 179 grams |
| Colors | Mystic Blue, Wave Green |
| Screen Unlock | Fingerprint, Face unlock |
| Resolution | 720 x 1600 pixels |
| Aspect ratio | 20:9 |
| Display Type | IPS LCD |
| Size | 6.51 inches (16.54 cms) |
| Bezel-less display | Yes, with Waterdrop notch |
| Pixel Density | 270 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 83.02 % |
| Rear camera setup | Dual |
| Rear camera(Primary) | 13 MP resolutionf/2.2 aperture |
| Rear camera(Secondary) | 2 MP resolutionMacro lensf/2.4 aperture |
| Front camera setup | Single |
| Front camera(Primary) | 8 MP resolutionf/2.0 aperture |
| Flash | LED Rear flash |
| Video Resolution(Rear) | 1920x1080 @ 30 fps |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | No |
| Wireless Charging | No |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
| Operating System | Android v12 |
| Custom UI | Funtouch OS |
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | No |
| Infrared | Yes |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
| Fingerprint sensor | Yes, Side |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.14990 |
| Common or Generic Name | VIVO Y15C (3/64 GB) |
| Net Contents / Net Quantity | 1 |
| Manufacturer's Name and Address | 1, GREEN wooDS COMPLEX, ORATHY ROAD,KADAMALAIPUTHUR THOZHUPEDU, Kanchipuram, TamilNadu, 603310 |
| Packer's Name and Address | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
| Marketer's name and Address | Kalai Accessories KADAMALAIPUTHUR THOZHUPEDU, Kanchipuram, Tamil Nadu, 603310 |
| Importer's Name and Address | Kalai Accessories KADAMALAIPUTHUR THOZHUPEDU, Kanchipuram, Tamil Nadu, 603310 |
| Country of Origin / Manufacture / Assembly | India |
| Disclaimer | Buyers are advised to check BIS Standard Mark (ISI Mark) on the products wherein such certification is mandatory. For more information please check the list of products under compulsory certification by the Bureau of Indian Standards at https://www.bis.gov.in/product-certification/products-under-compulsory-certification/scheme-i-mark-scheme/ |