Experience customizability with the help of a wide range of brands to choose from like
NOKIA,
Karbonn etc. The extensive price range of 1001 - 2500, 2501 - 5000 is made to accommodate your budgets. A plethora of needs catered by extensive product lines comprisings of 50 products. For those who lack the patience to go through the complete product range can check the Top 5 list of Nokia 105 SS Single Sim Feature Phone (Black), Nokia 150 (2020) (Black), Nokia 150 TA-1235 DS(Black), Nokia Ta-1010105 Black, Nokia 5310 TA-1212 DS(White, Red) and lots more.
List of Best Selling Feature Phone price
| Latest Feature Phone | Price |
| KARBONN K531 (Dual Sim, 1750mAh Battery, 2.4 Inch Display, Olive Green) | ₹1499 |
| KARBONN K531(White, Red) | ₹1499 |
| Karbonn Jumbo K9 2.6 Inch Dual Sim Feature Phone (Black) | ₹1499 |
| Karbonn Jumbo K9 (Black and Red) | ₹1579 |
| Nokia 150 (2020) (Black) | ₹2859 |
| Nokia 105 Ss Blue | ₹1589 |
| KARBONN K140 Pop (Dual Sim, 1.8 Inch Display, 1000 Mah Battery) White | ₹1049 |
| Karbonn K140 Pop (White) | ₹1039 |
| Nokia 150 (2020) (Cyan) | ₹2859 |
| Nokia 105 Ss 2019 | ₹1589 |
Data last updated on 12/09/2026