A diverse range of brands to select from, like
NOKIA,
iTel,
Karbonn,
JMAX,
MTR. The affordable prices ranges starting from as low as Rs. 1000 - Rs. 1499, Rs. 600 - Rs. 999, Rs. 2000 and Above, Rs. 1500 - Rs. 1999, Rs. 400 - Rs. 599 gives multiple options. Mind-boggling variety of over 197 products up for sale only on ShopClues. This Top 5 list has all the best products like Jmax Classic (Dual SIM, 2.4 Inch Display, 2500 mAh Battery, Green), Nokia 8110 4G (Dual Sim, 2.4 Inch Display, 1500 Mah Battery, Black), Viva 312 (Dual Sim 1.8 Inch Display, 1000mAh Battery, Blue), TRYTO 312 (Dual SIM,1.8 Inch Display, 850mAh Battery), Baochi 310 (Dual Sim 1.8 Inch Display, 1000mAh Battery, Black) and others at one place.
List of Best Selling Feature Phones price
Latest Feature Phones | Price |
Jmax Tycoon (Dual SIM, 1.8 Inch Display, 2500 mAh Battery, Gold) | ₹746 |
Jmax Tycoon (Dual SIM, 1.8 Inch Display, 2500 mAh Battery, Blue) | ₹769 |
Jmax Tycoon (Dual SIM, 1.8 Inch Display, 2500 mAh Battery, Green) | ₹769 |
Jmax Ultra (Dual SIM, 1.8 Inch Display, 1150 mAh Battery, Green) | ₹675 |
Jmax Ultra (Dual SIM, 1.8 Inch Display, 1150 mAh Battery, Black) | ₹675 |
Jmax Ultra (Dual SIM, 1.8 Inch Display, 1150 mAh Battery, Red) | ₹675 |
Jmax Bright (Dual SIM, 1.8 Inch Display, 1150 mAh Battery, dark Blue) | ₹649 |
Jmax Bright (Dual SIM, 1.8 Inch Display, 1150 mAh Battery, Green) | ₹649 |
Jmax Bright (Dual SIM, 1.8 Inch Display, 1150 mAh Battery, Red) | ₹649 |
Jmax Bright (Dual SIM, 1.8 Inch Display, 1150 mAh Battery, Light Blue) | ₹649 |
Data last updated on 08/11/2024